Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 $39.81K | 0.12 $0.12133 | +2.47% |
2 $2.93K | 0.13 $0.13064 | +2.12% |
3 $5.16K | 0.88 $0.88950 | +2.07% |
4 $1.64K | 0.79 $0.79670 | +1.94% |
5 $354.66 | 1,583.10 $1,583.10 | +1.66% |
6 $8.42K | 0.14 $0.14960 | +1.63% |
7 $1.02K | 14.75 $14.7500 | +1.51% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 $9.20K | -- | 0.23 -3.00% |
2 $338.63 | -- | 0.000058 -2.50% |
3 $0.00 | -- | 0.021 +0.00% |
4 $5.22K | -- | 0.13 -4.67% |
5 $4.75K | -- | 0.086 -0.88% |
6 $2.86K | -- | 0.054 -4.52% |
7 $211.87 | -- | 0.028 -3.96% |
Largest market cap
MoreHighest turnover
More