Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 POLYDOGE/USDⓈ $14.22K | 0.0000000013 $0.0000000013290 | -30.56% |
2 RSR/USDⓈ $63.29 | 0.0059 $0.0059780 | -16.39% |
3 IP/USDⓈ $75.97K | 11.91 $11.9130 | -14.45% |
4 ATH/USDⓈ $35.55K | 0.053 $0.053980 | -11.38% |
5 ME/USDⓈ $4.97K | 0.69 $0.69840 | -9.84% |
6 SWEAT/USDⓈ $61.98 | 0.0021 $0.0021940 | -8.24% |
7 ZBCN/USDⓈ $14.48K | 0.0040 $0.0040394 | -8.19% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $301.13K | -- | 0.20 -4.00% |
2 1INCH/USDⓈ $195.71 | -- | 0.23 +2.13% |
3 LAYER/USDⓈ $736.35 | -- | 0.45 -3.40% |
4 WCT/USDⓈ $1.66K | -- | 0.28 +3.34% |
5 BABY/USDⓈ $1.37K | -- | 0.057 +6.23% |
6 PARTI/USDⓈ $2.34K | -- | 0.14 -6.08% |
7 SUSHI/USDⓈ $205.31 | -- | 0.67 -0.78% |
Largest market cap
MoreHighest turnover
More